Mechanical Engineering
In Hand
| S.NO | DESCRIPTION OF WORK | CLIENT |
| 01 | Complete Fabrication and Supply of 220 KVA Transmission Line Tower EG and JKD Type, Total 102 Nos. | NTDCL |
| 02 | Complete Contrucation works including Civil, Fabrication of Tank & Piping, Installation, Electrical and instrumentation works for PARCO MFM MOGAS Phase-II, PS-6 (Kot Bahadur Shah) | PARCO |
| 03 | Design, Fabrication, Supply and Installation of 75 Cum RO Water Tank including Civil works | Riaz Bottlers |
| 04 | Provision, Installation, Erection and Commissioning of 5 Nos. Mechanical Rotary Parking System including Civil Foundations | LEPARK |
| 05 | Fabrication of Steel Structure 2100 Tons, DG Cement at HUB Plant | DG Cement |
| 06 | Design, Fabrication and Supply of Horizontal Filter Separator | SNGPL |
| 07 | Design, Fabrication, Supply and Installation of Pedestrian bridges, toll palazas, CCTV Camera Poles, Gantries, Canti levers and complete signage work at M9 Karachi Hyderabad Motorway Project. | FWO |
| 08 | Design, Fabrication and Supply of Horizontal Filter Separators and Scrubbers | SSGCL |
| 09 | Telenor project, Construction of Cell Sites 1200 Nos including Civil, Mechanical and Electrical works. | TELENOR |
Completed
| S.NO | DESCRIPTION OF WORK | Client |
| 01 | Fabrication, Supply and Installation of Draft Tube for 104 MW Gulpur Hydropower Project at Kotli, AJK | Daelim-Lotte JV |
| 02 | Fabrication and Installation with complete electrical works for 410 ft Flag Pole at Wagha Border | Ayman Abou el Fadal |
| 03 | Complete Signage work at Faisalabad Expressway Project | ZKB-Reliable JV |
| 04 | Supply, Fabrication & Installation of Steel Structural Bridges (South, Baradam & North) at Lowari Tunnel | SAMBU JV |
| 05 | Fabrication and Supply of Steel form work for Orange Line Metro Project | ZKB |
| 06 | Installation and Erection of 30 MW Coal Fired Power Plant | DG |
| 07 | Installation and Erection of New MDF Thin Line Plant | ZRK |
| 08 | Fabrication, Installation, Testing and Commissioning of Storage Tank 14 Nos. at Singhoro Fields. | OGDCL |
| 09 | Civil and Mechanical works for 150 TPH Biomass Boiler for Packages Bulleshah | Packages |
| 10 | Mechanical Works for DA & RSB for ICI Polyester Plant | ICI |
| 11 | Installation and erection of 18 MW Coal Fired Power Plant | ICI |
| 12 | Installation and Commissioning of Balance of Plant for 35 MW Coal Fired Power Plant | Sitara Chemical |





